Report as CSV Report as XLSX
WAN Report
Coverage: 7 day(s), from 2017-10-05T04:14:40 to 2017-10-12T04:14:40 AEST
Generated: 2017-10-12T04:15:31 AEST
Branches
Status Conditions Actions Device Availability Response Time Interfaces
  1: WAN link has acceptable utilisation
2: WAN link has VERY HIGH utilisation
1: WAN utilisation is OK
2: Investigate WAN Upgrade
meatball 100.000 74.713
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
ATM0.1-aal5 layer 1023 Kbps 42.91% 199.33% 0.00% 0.00% 0.00% 0.72% 42.91% 16.84% 199.33% 89.73% 173.60% 81.96% 439 177 0.00% 0.00% 0 0 0.00% 16.85% 0 324
Dialer1 Escape to the Cloud Back 820 Kbps In
8.192 Mbps Out
197.14% 1112.15% 0.00% 0.00% 0.00% 0.00% 197.14% 2.12% 1112.15% 11.69% 1040.15% 10.56% 946 0 0.00% 0.00% 0 0 0.04% 0.00% 0 0
FastEthernet0 100 Mbps 1.64% 9.44% 0.00% 0.00% 0.00% 0.00% 0.19% 1.64% 0.97% 9.44% 0.91% 8.62% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
FastEthernet3 100 Mbps 0.01% 0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.01% 0.02% 0.00% 0.01% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Tunnel0 IPv6 Tunnel Collection 768 Kbps 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Tunnel42 Link to ASGARD over the Cloud 100 Kbps 0.10% 0.45% 0.00% 0.00% 0.00% 0.00% 0.10% 0.02% 0.13% 0.45% 0.11% 0.03% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Vlan1 PACKnet LAN 100 Mbps 1.63% 9.43% 0.00% 0.00% 0.00% 0.00% 0.19% 1.63% 0.98% 9.43% 0.91% 8.53% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
midgard 100.000 0.887
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
GigabitEthernet1/0/1 eris second interface 1 Gbps 0.06% 5.59% 0.00% 0.00% 0.00% 0.00% 0.06% 0.01% 5.59% 0.55% 0.03% 0.04% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/11 baldr port 1 1 Gbps 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/19 OMK DMZ Subnet 100 Mbps 1.07% 19.66% 0.00% 0.00% 0.00% 0.00% 0.10% 1.07% 2.60% 19.66% 0.28% 7.88% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/2 magni remote access card 1000 Kbps 0.15% 0.62% N/A 0.00% N/A 0.00% 0.00% 0.15% 0.00% 0.62% 0.00% 0.30% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/20 OMK DMZ Subnet 100 Mbps 1.07% 19.66% 0.00% 0.00% 0.00% 0.00% 1.07% 0.10% 19.66% 2.61% 7.88% 0.28% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/23 uplink router asgard 100 Mbps 1.09% 19.67% 0.00% 0.00% 0.00% 0.00% 1.09% 0.11% 19.67% 2.61% 7.89% 0.29% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/24 netgear wifi 1 Gbps 0.03% 2.61% 0.00% 0.00% 0.00% 0.00% 0.01% 0.03% 2.61% 1.82% 0.02% 0.12% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/3 Sif 1 Gbps 0.18% 6.36% 0.00% 0.00% 0.00% 0.00% 0.01% 0.18% 0.17% 6.36% 0.04% 0.82% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/4 Magni 1 Gbps 0.02% 1.46% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 1.46% 1.34% 0.03% 0.03% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/5 Eris 1 Gbps 0.00% 0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/6 Odin Mk.2 1 Gbps 0.02% 0.04% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 0.04% 0.04% 0.02% 0.01% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/7 Odin Mk.2 second interface 1 Gbps 0.00% 0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.05% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
oor 100.000 1.210
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
FastEthernet0/0 DMZ towards office LAN 100 Mbps 1.07% 19.65% 0.00% 0.00% 0.00% 0.00% 0.10% 1.07% 2.59% 19.65% 0.28% 7.86% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
FastEthernet0/1 OnTheNet WAN Link 100 Mbps 1.06% 19.64% 0.00% 0.00% 0.00% 0.00% 1.06% 0.10% 19.64% 2.59% 7.85% 0.27% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Loopback0 CNOC: Local routing peer 8 Gbps 0.00% 0.00% N/A N/A N/A N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Brisbane
Status Conditions Actions Device Availability Response Time Interfaces
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
bne-router1 100.000 1.637
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
FastEthernet0/0 DMZ towards office LAN 100 Mbps 1.07% 19.44% 0.00% 0.00% 0.00% 0.00% 0.10% 1.07% 2.62% 19.44% 0.27% 7.86% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
FastEthernet0/1 OnTheNet WAN Link 100 Mbps 1.06% 19.43% 0.00% 0.00% 0.00% 0.00% 1.06% 0.10% 19.43% 2.62% 7.85% 0.27% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Loopback0 CNOC: Local routing peer 8 Gbps 0.00% 0.00% N/A N/A N/A N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
bne-server1 100.000 0.742
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
eth0 1 Gbps 0.03% 4.45% 0.00% 0.00% 0.00% 0.00% 0.01% 0.03% 0.15% 4.45% 0.01% 0.02% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
bne-switch1 100.000 2.072
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
GigabitEthernet1/0/1 eris second interface 1 Gbps 0.06% 5.59% 0.00% 0.00% 0.00% 0.00% 0.06% 0.01% 5.59% 0.55% 0.03% 0.04% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/11 baldr port 1 1 Gbps 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/19 OMK DMZ Subnet 100 Mbps 1.07% 19.81% 0.00% 0.00% 0.00% 0.00% 0.10% 1.07% 2.63% 19.81% 0.28% 7.88% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/2 magni remote access card 100 Mbps 0.00% 0.01% N/A 0.00% N/A 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/20 OMK DMZ Subnet 100 Mbps 1.07% 19.75% 0.00% 0.00% 0.00% 0.00% 1.07% 0.10% 19.75% 2.63% 7.88% 0.28% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/23 uplink router asgard 100 Mbps 1.09% 19.76% 0.00% 0.00% 0.00% 0.00% 1.09% 0.11% 19.76% 2.63% 7.89% 0.29% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/24 netgear wifi 1 Gbps 0.03% 2.61% 0.00% 0.00% 0.00% 0.00% 0.01% 0.03% 2.61% 1.83% 0.02% 0.12% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/3 Sif 1 Gbps 0.18% 6.36% 0.00% 0.00% 0.00% 0.00% 0.01% 0.18% 0.17% 6.36% 0.04% 0.82% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/4 Magni 1 Gbps 0.02% 1.46% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 1.46% 1.35% 0.03% 0.03% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/5 Eris 1 Gbps 0.00% 0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/6 Odin Mk.2 1 Gbps 0.02% 0.04% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 0.04% 0.04% 0.02% 0.01% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/7 Odin Mk.2 second interface 1 Gbps 0.00% 0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.05% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Charlotte
Status Conditions Actions Device Availability Response Time Interfaces
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
char-router1 100.000 1.559
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
FastEthernet0/0 DMZ towards office LAN 100 Mbps 1.07% 19.45% 0.00% 0.00% 0.00% 0.00% 0.10% 1.07% 2.62% 19.45% 0.27% 7.86% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
FastEthernet0/1 OnTheNet WAN Link 100 Mbps 1.06% 19.44% 0.00% 0.00% 0.00% 0.00% 1.06% 0.10% 19.44% 2.61% 7.85% 0.27% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Loopback0 CNOC: Local routing peer 8 Gbps 0.00% 0.00% N/A N/A N/A N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: Router has VERY LOW interface availability
2: WAN link has acceptable utilisation
1: Investigate device and carrier for interface problems
2: WAN utilisation is OK
char-server1 73.710 0.739
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
ethernet_6 Intel(R) PRO/1000 MT Network Connection 1 Gbps 0.02% 0.03% N/A N/A N/A N/A 0.00% 0.02% 0.01% 0.03% 0.00% 0.02% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
char-switch1 100.000 2.021
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
GigabitEthernet1/0/1 eris second interface 1 Gbps 0.06% 5.58% 0.00% 0.00% 0.00% 0.00% 0.06% 0.01% 5.58% 0.55% 0.03% 0.04% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/11 baldr port 1 1 Gbps 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/19 OMK DMZ Subnet 100 Mbps 1.07% 19.74% 0.00% 0.00% 0.00% 0.00% 0.10% 1.07% 2.63% 19.74% 0.28% 7.88% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/2 magni remote access card 100 Mbps 0.00% 0.01% N/A 0.00% N/A 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/20 OMK DMZ Subnet 100 Mbps 1.07% 19.76% 0.00% 0.00% 0.00% 0.00% 1.07% 0.10% 19.76% 2.63% 7.88% 0.28% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/23 uplink router asgard 100 Mbps 1.09% 19.77% 0.00% 0.00% 0.00% 0.00% 1.09% 0.11% 19.77% 2.63% 7.89% 0.29% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/24 netgear wifi 1 Gbps 0.03% 2.61% 0.00% 0.00% 0.00% 0.00% 0.01% 0.03% 2.61% 1.83% 0.02% 0.12% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/3 Sif 1 Gbps 0.18% 6.34% 0.00% 0.00% 0.00% 0.00% 0.01% 0.18% 0.17% 6.34% 0.04% 0.82% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/4 Magni 1 Gbps 0.02% 1.46% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 1.46% 1.35% 0.03% 0.03% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/5 Eris 1 Gbps 0.00% 0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/6 Odin Mk.2 1 Gbps 0.02% 0.04% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 0.04% 0.04% 0.02% 0.01% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/7 Odin Mk.2 second interface 1 Gbps 0.00% 0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.05% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
DataCenter
Status Conditions Actions Device Availability Response Time Interfaces
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
eris 100.000 0.454
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
Management Network Link Aggregation Management Network on switch: vSwitch0 load balancing algorithm: source port id hash 1 Gbps 0.06% 5.34% N/A N/A N/A N/A 0.01% 0.06% 0.54% 5.34% 0.04% 0.03% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
vSwitch0 Traditional Virtual VMware switch: vSwitch0 1 Gbps 0.00% 0.00% N/A N/A N/A N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
vmk0 Virtual interface: vmk0 on vswitch vSwitch0 portgroup: Management Network 1 Gbps 0.00% 0.04% N/A N/A N/A N/A 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
vmnic0 Device vmnic0 at 01:00.0 ne1000 1 Gbps 0.06% 5.34% N/A N/A N/A N/A 0.01% 0.06% 0.54% 5.34% 0.04% 0.03% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
vmnic1 Device vmnic1 at 05:00.0 e1000 1 Gbps 0.00% 0.04% N/A N/A N/A N/A 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GoldCoast
Status Conditions Actions Device Availability Response Time Interfaces
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
gc-router1 100.000 0.980
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
FastEthernet0/0 Opmantek LAN 100 Mbps 1.08% 19.53% 0.00% 0.00% 0.00% 0.00% 0.11% 1.08% 2.61% 19.53% 0.28% 7.87% 0 0 0.94% 0.00% 0 0 0.00% 0.00% 0 0
FastEthernet0/1 WAN/DSL 100 Mbps 1.07% 19.52% 0.00% 0.00% 0.00% 0.00% 1.07% 0.10% 19.52% 2.61% 7.86% 0.27% 0 0 0.02% 0.00% 0 0 0.00% 0.00% 0 0
Tunnel0 Hurricane Electric IPv6 Tunnel Broker 9 Kbps 0.00% 0.00% N/A N/A N/A N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Tunnel100 Connection to Oxford Lab 9 Kbps 0.44% 0.57% N/A 0.00% N/A 0.00% 0.00% 0.44% 0.00% 0.57% 0.00% 0.53% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Tunnel42 Connection to other locations 9 Kbps 1.13% 5.01% 0.00% 0.00% 0.00% 0.00% 0.26% 1.13% 5.01% 1.44% 0.34% 1.22% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: Router has VERY LOW interface availability
2: WAN link has acceptable utilisation
1: Investigate device and carrier for interface problems
2: WAN utilisation is OK
gc-server1 73.710 0.722
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
ethernet_6 Intel(R) PRO/1000 MT Network Connection 1 Gbps 0.02% 0.03% N/A N/A N/A N/A 0.00% 0.02% 0.01% 0.03% 0.00% 0.02% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
gc-switch1 100.000 1.645
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
GigabitEthernet1/0/1 eris second interface 1 Gbps 0.06% 5.59% 0.00% 0.00% 0.00% 0.00% 0.06% 0.01% 5.59% 0.55% 0.03% 0.04% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/11 baldr port 1 1 Gbps 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/19 OMK DMZ Subnet 100 Mbps 1.07% 19.65% 0.00% 0.00% 0.00% 0.00% 0.10% 1.07% 2.61% 19.65% 0.28% 7.88% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/2 magni remote access card 100 Mbps 0.00% 0.01% N/A 0.00% N/A 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/20 OMK DMZ Subnet 100 Mbps 1.07% 19.65% 0.00% 0.00% 0.00% 0.00% 1.07% 0.10% 19.65% 2.61% 7.88% 0.28% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/23 uplink router asgard 100 Mbps 1.09% 19.66% 0.00% 0.00% 0.00% 0.00% 1.09% 0.11% 19.66% 2.61% 7.89% 0.29% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/24 netgear wifi 1 Gbps 0.03% 2.62% 0.00% 0.00% 0.00% 0.00% 0.01% 0.03% 2.62% 1.82% 0.02% 0.12% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/3 Sif 1 Gbps 0.18% 6.36% 0.00% 0.00% 0.00% 0.00% 0.01% 0.18% 0.17% 6.36% 0.04% 0.82% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/4 Magni 1 Gbps 0.02% 1.46% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 1.46% 1.34% 0.03% 0.03% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/5 Eris 1 Gbps 0.00% 0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/6 Odin Mk.2 1 Gbps 0.02% 0.04% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 0.04% 0.04% 0.02% 0.01% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
GigabitEthernet1/0/7 Odin Mk.2 second interface 1 Gbps 0.00% 0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.05% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Grupo_5
Status Conditions Actions Device Availability Response Time Interfaces
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
claro_5 100.000 0.034
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
eth0 1 Gbps 0.04% 0.13% 0.00% 0.00% 0.00% 0.00% 0.04% 0.01% 0.13% 0.07% 0.05% 0.03% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Melbourne
Status Conditions Actions Device Availability Response Time Interfaces
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
mel-router1 100.000 1.555
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
FastEthernet0/0 DMZ towards office LAN 100 Mbps 1.07% 19.65% 0.00% 0.00% 0.00% 0.00% 0.10% 1.07% 2.59% 19.65% 0.28% 7.86% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
FastEthernet0/1 OnTheNet WAN Link 100 Mbps 1.06% 19.65% 0.00% 0.00% 0.00% 0.00% 1.06% 0.10% 19.65% 2.59% 7.85% 0.27% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
Loopback0 CNOC: Local routing peer 8 Gbps 0.00% 0.00% N/A N/A N/A N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: Router has VERY LOW interface availability
2: WAN link has acceptable utilisation
1: Investigate device and carrier for interface problems
2: WAN utilisation is OK
mel-server1 73.710 0.462
Interface Description Speed Avg. Util Max. Util Avg. In Errors% Avg. Out Errors% Avg. In Discards% Avg. Out Discards% Avg. In Util% Avg. Out Util% Max. In Util% Max. Out Util% 95th% In Util 95th% Out Util In Util Exc. Out Util Exc. Max In Errors% Max Out Errors% In Error Exc. Out Error Exc. Max In Discards% Max Out Discards% In Discard Exc. Out Discard Exc.
ethernet_6 Intel(R) PRO/1000 MT Network Connection 1 Gbps 0.02% 0.03% N/A N/A N/A N/A 0.00% 0.02% 0.01% 0.03% 0.00% 0.02% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0
  1: WAN link has acceptable utilisation
1: WAN utilisation is OK
mel-switch1 100.000 1.762
