Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

  • ICMP/Ping -  /usr/local/nmis8/database/nodes/<node name>/health/reach.rrd
  • SNMP -   /usr/local/nmis8/database/nodes/<node name>/interface/<interface name>.rrd
  • WMI -  / /usr/local/nmis8/database/nodes/<node name>/health/WindowsProcessor.rrd

Run a query such as the one below that demonstrates checking the SNMP polling interval.

Code Block
[chrisg@thor interface]$ rrdtool fetch fastethernet0-0.rrd AVERAGE | tail
1501907100: 2.3128323533e+03 1.0000000000e+02 3.1484278006e+03
1501907160: 1.3608703037e+04 1.0000000000e+02 2.6521165876e+04
1501907220: 4.9326747501e+03 1.0000000000e+02 5.2569367510e+03
1501907280: 3.0146577729e+03 1.0000000000e+02 4.3747374730e+03
1501907340: 3.5608139055e+03 1.0000000000e+02 3.8088891498e+03
1501907400: 3.5608139055e+03 1.0000000000e+02 3.8088891498e+03
1501907460: 1.3070847641e+04 1.0000000000e+02 4.5271849817e+04
1501907520: 1.3415141834e+04 1.0000000000e+02 1.5250912751e+04
1501907580: 1.2161931673e+04 1.0000000000e+02 1.8975094929e+04
1501907640: -nan -nan -nan

The number to the far left is the Unix epoch timestamp that the sample was collected.  Subtracting the time stamps between subsequent samples will provide the polling interval in seconds.